d | 320 |
D | 480 |
T | 100 |
B | 100 |
C | 74 |
R徑向 | 5 |
R軸向 | 5 |
r徑向 | 4 |
r軸向 | 4 |
Cr | 1540 |
Cor | 2940 |
脂潤滑 | 630 |
油潤滑 | 850 |
軸承代號(hào) | 32064 |
重量 Kg |
62.7 |
da(max) | 354 |
db(min) | 336 |
Da(min) | 419 |
Da(max) | 467 |
Db(min) | 463 |
Ca(min) | 13 |
Cb(min) | 26 |
e | 0.46 |
Y | 1.3 |
Yo | 0.72 |
a | 104 |